Brooklands Sprint

30th June 2001
A few photographs of the eighth mile sprint at Brooklands Museum with many different makes of motorcycle taking part. The Vincent engined twin belongs to Brian East and recorded a time of 9.15 secs with a terminal speed of 79 MPH. The Comet engined bike belongs to Roger Pailes and is the MOTO-VINCENT that was formally owned by Gordon Colquhoun. It is currenty street legal and running on petrol and Castrol R. Roger recorded a time of 10.51 seconds and a terminal speed of 63.29 MPH.

Dscn9235.jpg (74065 bytes)Dscn9237.jpg (75334 bytes)Dscn9240.jpg (76027 bytes)
Dscn9241.jpg (72566 bytes)Dscn9242.jpg (79747 bytes)Dscn9244.jpg (72083 bytes)
Dscn9245.jpg (76445 bytes)Dscn9246.jpg (71208 bytes)Dscn9248.jpg (76572 bytes)
Dscn9250.jpg (72025 bytes)Dscn9253.jpg (69429 bytes)Dscn9255.jpg (60198 bytes)
Dscn9256.jpg (68790 bytes)Dscn9257.jpg (78287 bytes)Dscn9258.jpg (72971 bytes)
Dscn9259.jpg (70540 bytes)Dscn9261.jpg (73938 bytes)Dscn9262.jpg (70764 bytes)
Dscn9263.jpg (64982 bytes)Dscn9264.jpg (73804 bytes)Dscn9265.jpg (74061 bytes)
Dscn9267.jpg (76155 bytes)Dscn9268.jpg (63391 bytes)Dscn9269.jpg (72762 bytes)
Dscn9270.jpg (75771 bytes)Dscn9271.jpg (68861 bytes)Dscn9272.jpg (77149 bytes)
Dscn9236.jpg (46535 bytes)Dscn9249.jpg (65533 bytes)Dscn9239.jpg (65512 bytes)
Dscn9274.jpg (72480 bytes)Dscn9277.jpg (78955 bytes)
pic1mod2.jpg (98068 bytes)pic2mod2.jpg (80210 bytes)